Livingston Rae
Family
| Claim | Detail |
|---|---|
| Father | George Rae (1823-1896) |
| Mother | Ann Corbet ° (1819-1890) |
| Spouse | Janet Forsyth (1851-1921) |
| Child | Elizabeth Sharp Rae (1874-1948) |
| Child | George Rae (~1879-) |
| Child | Alexander Rae (~1881-~1897) |
| Child | Ann Rae (~1885-~1957) |
| Child | James Rae (~1889-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I880 |
| Gender | Male |
| Name | Livingston Rae [2] [2] [4] [5] [6] [8] [9] [17] |
| Natural | George Rae |
| Natural | Ann Corbet ° |
| Baptism | Falkirk, Stirlingshire, Scotland [2] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Nov 9, 1849 | Laurieston, Stirlingshire, Scotland [2] [4] [5] [6] [8] [9] [17] | |
| Residence | 1851 | Relationship: Son, George Street, Laurieston, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Son, Larbert, Stirlingshire, Scotland [5] | |
| Residence | 1871 | Relation to Head of House: Son, Larbert, Stirlingshire, Scotland [17] | |
| Marriage | Nov 28, 1873 | Janet Forsyth (1851-1921), Carronshore, Stirlingshire, Scotland
| |
| Residence | 1881 | Relation to Head of House: Head, Larbert, Stirlingshire, Scotland [9] | |
| Residence | 1891 | Relation to Head of House: Head, Larbert, Stirlingshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Head, Larbert, Stirlingshire, Scotland [8] | |
| Death | Dec 16, 1905 | Ship Carpenter, married to Janet Forsyth, d. age 56 of Diabetes Mellitus. Informant, son George. Buried in Bothkenear Churchyard, Dock Street, Carronshore, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [9] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |