Alexander McKay °
Family
| Claim | Detail |
|---|---|
| Father | John McKay ° (1781-1865) |
| Mother | Margaret Mair ° (1789-1861) |
| Spouse | Helen Thomson (1829-1855) |
| Spouse | Williamina (Mini) Fraser (~1833-) |
| Child + | Margaret (Maggie) McKay 🧬 (1848-1927) |
| Spouse | Helen McWilliam ° (1835-1890) |
| Child + | Helen McKay ° (1863-1924) |
| Child + | Alexander McKay (1865-1906) |
| Child | John McKay (1869-1881) |
| Child + | Isabella Mackay (1872-1965) |
| Child + | James Cameron McKay (1876-) |
Fan Chart
Attributes
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Nov 12, 1827 | Macduff, Banffshire, Scotland [1] [2] [5] [7] [10] [17] | |
| Baptism | Nov 17, 1827 | Gamrie, Banffshire, Scotland [2] | |
| Residence | 1841 | Watt Street, Macduff, Banffshire, Scotland [1] | |
| Residence | 1851 | Relationship: Son, 6 Carny St, Macduff, Banffshire, Scotland [5] | |
| Residence | Mar 13, 1855 | Usual Residence - Ship "Blossom" of Banff, 6 Carny St, Macduff, Banffshire, Scotland | |
| Marriage | Mar 13, 1855 | Helen Thomson (1829-1855), Alex'r, Seaman, age 27, 6 Carny Street, usual residence the ship "Blossom" of Banff. Helen, age 26 of 34 Gilly-mill Street, Fisherman's daughter, parents living., 34 Gilly-mill Street, Macduff, Banffshire [3] [3] | |
| Marriage | Sep 20, 1860 | Helen McWilliam ° (1835-1890), Banff, Banffshire, Scotland [3] [3] | |
| Residence | 1871 | Relation to Head of House: Head, Fisherman, 14 Carny Street, Macduff, Scotland [17] | |
| Residence | 1881 | Relation to Head of House: Head, Fisherman, 10 Manner Street, Macduff, Banffshire, Scotland [10] | |
| Residence | 1891 | Relation to Head of House: Head, Fisherman, 12 Manner Street, Macduff, Banffshire, Scotland [7] | |
| Death | Jul 9, 1896 | Alexander, Widower. Fisherman died age 66 of Heart Disease for 2 years and Cancerous Stomach for three months. Usual residence, 12 Stane St, Macduff. Informant, son, John McKay at 12 Stane St., Chalmers Hospital, Banff, Banffshire, Scotland |
Sources
| Index | Title |
|---|---|
| [1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [5] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [7] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [10] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |