Helen McKay °
Family
Claim | Detail |
---|---|
Father | Alexander McKay ° (1827-1896) |
Mother | Helen McWilliam ° (1835-1890) |
Spouse | William Paterson Hossack ° (1855-1930) |
Child + | William Paterson (1879-1948) |
Child + | Annie Paterson (1882-1958) |
Child + | Helen `Nell` Paterson (1886-1967) |
Child | William John Paterson (1889-1972) |
Child | Jessie Paterson (1891-) |
Child | Charles McWilliam Paterson (1892-1916) |
Child | Elizabeth Paterson (1897-) |
Child + | Thomas Philip Paterson ° (1899-1977) |
Child + | Alexander McWilliam Paterson (1901-2000) |
Child | Maggie Lindsay (Meg) Paterson (1906-1952) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I458 |
Gender | Female |
Name | Helen McKay ° [2] [2] [7] [9] [10] [17] [55] [101] |
Natural | Alexander McKay ° |
Natural | Helen McWilliam ° |
Residence | Relation to Head: Mother, Grangemouth, Stirlingshire, Scotland [101] |
Burial | Polmont, Stirlingshire, Scotland [55] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Jan 20, 1863 | Manner Street, Macduff, Banffshire, Scotland [2] [7] [9] [10] [17] [55] | |
Residence | 1871 | Relation to Head of House: Daughter, 14 Carny Street, Macduff, Scotland [17] | |
Census | Apr 1871 | 14 Carny Street, Macduff, Scotland
| |
Residence | 1881 | Relation to Head of House: Daughter, 10 Manner Street, Macduff, Banffshire, Scotland [10] | |
Marriage | Feb 24, 1882 | William Paterson Hossack ° (1855-1930), William, Seaman in the Merchant Service, age 27 from High Shore, Banff stated his father was William Paterson a Gardener. Helen age 19 from 10 Manners Street, Macduff. Witness were Peter and James Anderson, 10 Manner Street, Macduff, Banffshire, Scotland
Claim is inconsistent with child
| |
Residence | 1891 | Relation to Head of House: Head, Sailors wife, 27 Shore St, Macduff, Banffshire, Scotland [7] | |
Residence | 1901 | Relation to Head of House: Wife, Boiler Cleaner's wife, 77 Lumley Street, Grangemouth, Stirlingshire, Scotland [9] | |
Census | 1911 | Helen age 48, with husband and family, 103 Dundas Street, Grangemouth, Stirlingshire, Scotland | |
Death | Feb 1, 1924 | Grangemouth, Stirlingshire, Scotland [55] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[7] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[9] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[10] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[17] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[55] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
[101] | Ancestry.com, "UK, WWI Pension Ledgers and Index Cards, 1914-1923," (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2018; ), Ancestry.com. |