England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995
- Source Citation: Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com.
Data
- ID: S17
- Source Index: 11
Repository
- Ancestry.com
Personal Names
| Person | Claim | Detail |
|---|---|---|
| Elizabeth Marion Hossack | Name | Elizabeth Marion Hossack [2] [6] [9] [11] [12] [20] [22] [25]
|
| Evelyn May Lamb | Name | Evelyn May Lamb [11] [67] [67] [69] |
| Garden Milne Hossack | Name | Garden Milne Hossack [1] [2] [2] [2] [2] [2] [5] [6] [7] [9] [10] [11] [15] [17] [43] [43] [43] [69] |
| Joseph Arthur Wade | Name | Joseph Arthur Wade [11] [19] [20] [22] [32] [47] [63] [96] |
| Margaret Williamina Barbara Hossack | Name | Margaret Williamina Barbara Hossack [2] [11] [12] [16] [19] [20] [25] [32] [45] [96] |
| William Bartlet Hossack | Name | William Bartlet Hossack [2] [6] [7] [9] [11] [69] [82] |
| William Bartlett Hossack | Name | William Bartlett Hossack [7] [9] [11] [67] [69] [94] |
| William Holmes Hossack | Name | William Holmes Hossack [11] [12] [16] [19] [28] [47] [47] [47] [47] [50] [59] [61] [62] [63] [63] [64] [78] |
Events & Attributes
| Person | Claim | Date | Detail | Age |
|---|---|---|---|---|
| Garden Milne Hossack | Death | Jun 23, 1909 | Died age 71. Chairman of Banff Gas Company. President of Banff Field Club., St Catherine's, Banff, Banffshire, Scotland [11] [15] [43] | |
| Evelyn May Lamb | Death | Nov 3, 1926 | of Hadley, 103 Widmore Road, Bromley, Kent. Probate to Thomas Lanmb, solicitor. Effects £3,546 13s. 9p., Kent, England [11] | |
| William Bartlet Hossack | Death | Dec 12, 1933 | Retired Mechanical Engineer married to Catherine MacLeod, died age 77. informant John MacLeod, 41 Wandle Road, Upper Tooting London. Probate confirmed 2 March to John McLeod Hossack, engineer, Deveron Bank, Woodburn Avenue, Airdrie, lanarkshire, Scotland [11] | |
| William Holmes Hossack | Death | Feb 22, 1935 | 18, Melling Road, Southport, Lancashire, England [11] [16] [78]
Claim is inconsistent with event
| |
| William Holmes Hossack | Probate | Mar 27, 1935 | HOSSACK William Holmes of 18 Melling-road Southport Lanca- shire died 22 February 1935 Probate London 27 March to Florence Rose Hossack widow. Effects £1590 10s. Id., Southport, Lancashire, England [11] | |
| Joseph Arthur Wade | Death | Sep 6, 1935 | Liverpool, Lancashire, England [11] | |
| Margaret Williamina Barbara Hossack | Death | Aug 15, 1940 | WADE Margaret Wilhelmina Barbara of 27 Kremlin-drive Liverpool widow died 15 August 1940 Probate Liverpool 20 September to Gladys Wade spinster. Effects £1854 2s. lid., 27 Kremlin Drive, Liverpool, Lancashire, England [11] [16] | |
| Elizabeth Marion Hossack | Death | Oct 1, 1948 | HOSSACK or ANDERSON Elizabeth Marion otherwise Elizabeth Marian of 3 Salisbury-terrace Carnoustie died 1 October 1W8 Confirmation of Constance Anderson spinster and George Fairholm Black solicitor. Sealed London 24 January., 3 Salisbury Terrace, Carnoustie, Angus, Scotland [11] | |
| William Bartlett Hossack | Death | Apr 6, 1954 | Jersey [11] |