William Holmes Hossack
Family
Claim | Detail |
---|---|
Father | Joseph Hossack (1825-1904) |
Mother | Ann Simpson Mearns (~1827-1899) |
Spouse | Florence Rose Swindley (~1878-1948) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I643 |
Gender | Male |
Name | William Holmes Hossack [11] [12] [16] [19] [28] [47] [47] [47] [47] [50] [59] [61] [62] [63] [63] [64] [78]
|
Natural | Joseph Hossack |
Natural | Ann Simpson Mearns |
Departure | Liverpool, Lancashire, England [50] |
Burial | Liverpool, Lancashire, England [78] |
Departure | New York, United States [59] |
URL | WilliamHolmesHossack 1920 NavalService Record |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Aug 24, 1871 | Liverpool, Lancashire, England [12] [16] [19] [28] [47] [47] [47] [47] [50] [59] [61] [62] [63] [63] [64] | |
Residence | 1881 | Relationship to Head: Son, 6 Radstock Road, West Derby, Lancashire, England [12] | |
Occupation | Mar 2, 1894 | First Mate certificate, Liverpool, Lancashire, England [47] | |
Occupation | Dec 30, 1897 | Master Mate certificate. His obituary states that he served his apprenticeship on the barque "Jessie Osborne", owned by his father. One of his fellow apprentices was Edgar T. Britten,who later became Sir Edgar Commander of the Queen Mary., Liverpool, Lancashire, England [46] [47] | |
Residence | 1899 | Age 27. Ship: Utonia, 171 Moscow Road, Liverpool, Lancashire, England [63] [63] | |
Occupation | Feb 9, 1900 | Sub-Lieutenant in Royal Naval Service, At sea [61] | |
Residence | 1901 | Relation to Head of House: Son, West Derby, Lancashire, England [19] | |
Occupation | 1911 | Master of the Cunard ship "Saxonia", At sea [61] | |
Military | 1914 | [64] | |
Arrivals | Mar 6, 1914 | First Name: William Holmes Last Name: Hossack Nationality : England, English Last Place of Residence :18 Melling Rd. Southport, England Date of Arrival : March 6th, 1914 Age at Arrival : 43y Marital Status : Married Ship of Travel : Lusitania, Ellis Island, New York, United States | |
Arrival | Feb 7, 1918 | Kings County, New York, United States [50] | |
Departure | Feb 7, 1918 | First Name : William HolmesLast Name : Hossack Nationality : England, English Date of Arrival : February 7th, 1918 Age at Arrival : 47y Gender : Male Ship of Travel : Pannonia Port of Departure : Liverpool Occupation: Commander, Ellis Island, New York, United States | |
Occupation | Apr 1, 1920 | Apr. 1: arrived New York from London carrying approximately $10,000,000 in gold (Cherbourg – Plymouth – London – Hamburg – New York) Atlantic Journey ID 12546, At sea - RMS Saxonia | |
Occupation | Jan 21, 1921 | Jan. 21: arrived New York from London via Hamburg, Cherbourg and Halifax. She was carrying about 800 steerage passengers which were landed at Pier 53 where a camp had been made as they could not be accommodated at Ellis Island (Capt. Wm. H. Hossack), At sea - RMS Saxonia | |
Arrivals | Mar 7, 1923 | First Name: William H Last Name: Hossack Nationality : Great Britain, British Date of Arrival: March 7th, 1923 Age at Arrival : 51y Gender : Male Ship of Travel: Tyrrhenia Port of Departure : Hamburg, Ellis Island, New York, United States | |
Arrival | Jan 28, 1929 | Age 57. Ship: Antonia, Liverpool, Lancashire, England [59] | |
Death | Feb 22, 1935 | 18, Melling Road, Southport, Lancashire, England [11] [16] [78]
Claim is inconsistent with event
| |
Obituary | Feb 24, 1935 | Southport, Lancashire, England
Claim is inconsistent with death
| |
Probate | Mar 27, 1935 | HOSSACK William Holmes of 18 Melling-road Southport Lanca- shire died 22 February 1935 Probate London 27 March to Florence Rose Hossack widow. Effects £1590 10s. Id., Southport, Lancashire, England [11] |
Sources
Index | Title |
---|---|
[11] | Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. |
[12] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; ), Ancestry.com. |
[16] | Ancestry.com, "England & Wales, Civil Registration Death Index, 1916-2007," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[19] | Ancestry.com, "1901 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; ), Ancestry.com. |
[28] | FreeBMD, "England & Wales, Civil Registration Birth Index, 1837-1915," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[46] | "Clyde Ships - Jessie Osborne," (Name: www.clydeships.co.uk; ). |
[47] | Ancestry.com, "UK and Ireland, Masters and Mates Certificates, 1850-1927," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
[50] | Ancestry.com, "New York, Passenger Lists, 1820-1957," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. |
[59] | Ancestry.com, "UK, Incoming Passenger Lists, 1878-1960," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; ), Ancestry.com. |
[61] | "UK Royal Naval Service," (Name: National Archives ; ). |
[62] | Ancestry.com, "Web: UK, Naval Officers' Service Record Cards and Files Index, 1880-1950s," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013; ), Ancestry.com. |
[63] | Ancestry.com, "Liverpool, England, Crew Lists 1861-1919," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[64] | Ancestry.com, "Web: UK, Campaign Medals Awarded to WWI Merchant Seamen, 1914-1925," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[78] | Ancestry.com, "England & Scotland, Select Cemetery Registers, 1800-2016," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |