England & Wales, Civil Registration Death Index, 1837-1915
- Source Citation: FreeBMD, "England & Wales, Civil Registration Death Index, 1837-1915," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com.
Data
- ID: S19
- Source Index: 13
Repository
- Ancestry.com
Personal Names
Person | Claim | Detail |
---|---|---|
Ann Simpson Mearns | Name | Ann Simpson Mearns [1] [2] [2] [2] [2] [2] [2] [2] [3] [12] [13] [20] [25] [45]
|
David Kyd Anderson | Name | David Kyd Anderson [2] [6] [13] [20] |
Hannah Glennie | Name | Hannah Glennie [1] [2] [12] [13] [14] [20] [24] |
Joseph Hossack | Name | Joseph Hossack [2] [2] [2] [2] [2] [2] [2] [3] [6] [12] [13] [19] [20] [45] [46] [47] |
Events & Attributes
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
Hannah Glennie | Birth | Apr 11, 1819 | Banff, Banffshire, Scotland [1] [2] [12] [13] [14] [20] [24] | |
Joseph Hossack | Birth | Apr 21, 1825 | Banff, Banffshire, Scotland [2] [6] [12] [13] [19] [20] [47] | |
Ann Simpson Mearns | Birth | 1827 | Aberdeen, Aberdeenshire, Scotland [1] [12] [13] [20] [25]
Claim is inconsistent with baptism
| |
David Kyd Anderson | Birth | Feb 5, 1861 | Dunnichen, Angus, Scotland [2] [6] [13] [20] | |
Hannah Glennie | Death | Oct 1891 | Croydon, Surrey, England [13] | |
David Kyd Anderson | Death | Jan 1893 | West Derby, Lancashire, England [13] | |
Ann Simpson Mearns | Death | Jan 1899 | West Derby, Lancashire, England [13] | |
Joseph Hossack | Death | Jul 1904 | West Derby, Lancashire, England [13] |