Joseph Hossack
Family
| Claim | Detail |
|---|---|
| Father | Alexander Hossack (1782-1840) |
| Mother | Hannah Glennie (1782-1864) |
| Spouse | Ann Simpson Mearns (~1827-1899) |
| Child | David Hossack (e1851-) |
| Child | Helen Hossack (1852-) |
| Child | Joseph Hossack (1853-1923) |
| Child | Hannah G Hossack (1855-) |
| Child | Daniel Alexander Hossack (1857-1928) |
| Child | Elizabeth Marion Hossack (1859-1948) |
| Child | Margaret Williamina Barbara Hossack (1863-1940) |
| Child | Robert C Hossack (1866-) |
| Child | Mary S Hossack (~1868-) |
| Child | William Holmes Hossack (1871-1935) |
Fan Chart
Attributes
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Apr 21, 1825 | Banff, Banffshire, Scotland [2] [6] [12] [13] [19] [20] [47] | |
| Marriage | Jun 20, 1850 | Ann Simpson Mearns (~1827-1899), Saint Nicholas, Aberdeen, Scotland [3] [3] | |
| Residence | 1851 | Relationship: Son, Banff, Banffshire, Scotland | |
| Residence | 1861 | Relation to Head of House: Head, 2 Institution Terrace, Banff Burgh, Banffshire, Scotland [6] | |
| Residence | 1881 | Marital Status: Married; Relationship to Head: Head, 6 Radstock Road, West Derby, Lancashire, England [12] | |
| Property | 1890 | Carried emigrants to NZ. 15/09/1878 went ashore near San Francisco and abandoned after two days. 18/09/1878 having sĺtruck a rock, her keel and side were wrenched out. Subsequently floated off, repaired and re-named MARIPOSA to Goodall, Perkins & Co,, SHIP, Jessie Osborne [46] | |
| Residence | 1891 | Relation to Head of House: Head, West Derby, Lancashire, England [20] | |
| Residence | 1901 | Relation to Head of House: Head, West Derby, Lancashire, England [19] | |
| Death | Jul 1904 | West Derby, Lancashire, England [13] |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [6] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [12] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1881 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; ), Ancestry.com. |
| [13] | FreeBMD, "England & Wales, Civil Registration Death Index, 1837-1915," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [19] | Ancestry.com, "1901 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; ), Ancestry.com. |
| [20] | Ancestry.com, "1891 England Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2005; ), Ancestry.com. |
| [45] | Ancestry.com, "UK, Registers of Births, Marriages and Deaths at Sea, 1844-1890," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2016; ), Ancestry.com. |
| [46] | "Clyde Ships - Jessie Osborne," (Name: www.clydeships.co.uk; ). |
| [47] | Ancestry.com, "UK and Ireland, Masters and Mates Certificates, 1850-1927," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
Shared Note #1
Joseph is the great great grandfather of Raymond Vernon