John O'Grady
Family
Claim | Detail |
---|---|
Father | Standish O’Grady (1705-1795) |
Mother | Honora Hayes (1712-) |
Spouse | Mary Roe (e1694-) |
Spouse | Charity Croker (1764-1834) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I10 |
Gender | Male |
Name | John O'Grady |
Natural | Standish O’Grady |
Natural | Honora Hayes |
Residence | |
Birth | Kilballyowen, County Limerick, Ireland |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Death | Mar 28, 1751 | Y/D.s.p.m. |