Dorothea Waller
Family
| Claim | Detail |
|---|---|
| Father | John Thomas Waller (~1736-) |
| Mother | Elizabeth Maunsell (1742-) |
| Spouse | Josiah Crampton Rev (1773-1842) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I121 |
| Gender | Female |
| Name | Dorothea Waller |
| Name | Dorothy Waller |
| Natural | John Thomas Waller |
| Natural | Elizabeth Maunsell |
| Marriage | Josiah Crampton Rev (1773-1842) |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1768 | Castletown, County Cork, Ireland | |
| Birth | 1770 | Co Limerick, Ireland | |
| Marriage | 1810 | Josiah Crampton Rev (1773-1842) | |
| Death | Sep 14, 1836 |