Duncan Buchanan
Family
| Claim | Detail |
|---|---|
| Father | Duncan Buchanan ~ (<1793-1860) |
| Mother | Mary Carmichael ~ (<1796-1871) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I1294 |
| Gender | Male |
| Name | Duncan Buchanan [5] |
| Natural | Duncan Buchanan ~ |
| Natural | Mary Carmichael ~ |
| Natural | Duncan Buchanan ~ |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1833 | Lismore, Argyll, Scotland [5] | |
| Birth | 1836 | Lismore, Argyll, Scotland | |
| Census | 1841 | Dun(can) Buchanan, 45, crofter; Mary, 40 ; Archd, 15; Dugald, 9; Duncan, 7., Balnagowan, Lismore, Argyll, Scotland | |
| Residence | 1861 | Relation to Head of House: Brother, Farm Servant, Balnagowan, Lismore, Argyll, Scotland [5] | |
| Residence | 1871 | Relation to Head of House: Brother, Balnagowan, Lismore, Argyll, Scotland | |
| Death | Apr 3, 1876 | Died, aged 43, single Ploughman, Balnagowan, Lismore, Argyll, Scotland |
Sources
| Index | Title |
|---|---|
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |