William Shanks
Family
Claim | Detail |
---|---|
Spouse | Janet Boyd Johnston (1858-) |
Attributes
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Oct 8, 1848 | Another transcription has baptised 19th and born the 12 Oct 1848, New Monkland, Lanarkshire, Scotland [2] [2] [6] [7] [8] [46] [56] [58] | |
Baptism | Nov 19, 1848 | New Monkland, Lanarkshire, Scotland [2] | |
Baptism | Nov 24, 1850 | New Monkland, Lanarkshire, Scotland [2] | |
Marriage | Jul 20, 1875 | Janet Boyd Johnston (1858-), William, grocer, age 22, from Blackloch. Parents John Shanks, Farmer, deceased, and Mary Menzies, deceased. Jane, spinster, age 18, from Limerigg. Parents Gavin Johnston , Engine Keeper, deceased & Margaret Fleming. Witnesses Peter Brown & Martha Johnston., Limerigg, Stirlingshire, Scotland [3] [3] | |
Residence | 1881 | Age 29. Relation to Head of House: Head, Slamannan, Stirlingshire, Scotland [8] | |
Occupation | 1891 | Dairy - man, Easter Whin Farm, Slamannan, Stirlingshire, Scotland | |
Residence | 1891 | Age 40. Relation to Head of House: Head, Slamannan, Stirlingshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Head, East Whin Farm, Slamannan, Stirlingshire, Scotland [7] | |
Arrival | 1906 | [58] | |
Arrival | 1907 | Immigrated to Canada with family [46] [56] | |
Residence | 1911 | Age 60. Marital Status: Married; Relation to Head of House: Head, Battleford, Saskatchewan, Canada [58] | |
Residence | 1916 | Marital Status: Married; Relation to Head of House: Self, NE 1/4 10 Mariposa, Kindersley, Saskatchewan, Canada [56] | |
Residence | Jun 1, 1921 | Marital Status: Married; Relation to Head of House: Head, Township 34 21, Kindersley, Saskatchewan, Canada [46] |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[46] | Ancestry.com, "1921 Census of Canada," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2013; ), Ancestry.com. |
[56] | Ancestry.com and The Church of Jesus Christ of Latter-day Saints, "1916 Canada Census of Manitoba, Saskatchewan, and Alberta," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2009; ), Ancestry.com. |
[58] | Ancestry.com, "1911 Census of Canada," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |