George Tuchet, Baron Audley
Family
| Claim | Detail |
|---|---|
| Father | John Tuchet, Baron Audley (-) |
| Mother | Mary Giffin (e1455-) |
| Spouse | Joan Platt (e1490-) |
| Spouse | Elizabeth Tuke (1498-) |
| Child | John Touchet (1524-) |
| Child + | Henry Thicknesse-Touchet 7th Baron Touchet 10th Baron Audley (1525-1563) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I1561 |
| Gender | Male |
| Name | George Tuchet, Baron Audley [50] |
| Natural | John Tuchet, Baron Audley |
| Natural | Mary Giffin |
| Marriage | Joan Platt (e1490-), 2nd marriage to Joan Platt, of Chester |
| Burial | Westminster, London, England [50] |
| Death | Southwark, Surrey, England [50] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1490 | Ramsbury, Wiltshire, England [50] | |
| Marriage | Aug 30, 1524 | Elizabeth Tuke (1498-), Layer Marney, Hertfordshire, England |
Sources
| Index | Title |
|---|---|
| [50] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |