John Jack
Family
| Claim | Detail |
|---|---|
| Father | William Jack ~ (~1750-) |
| Mother | Margaret Morton ~ (1753-1830) |
| Spouse | Margaret Thomson (~1797-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I26158 |
| Gender | Male |
| Name | John Jack |
| Natural | William Jack ~ |
| Natural | Margaret Morton ~ |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Oct 1794 | Lanarkshire, Scotland | |
| Marriage | Jan 22, 1815 | Margaret Thomson (~1797-), Shotts, Lanarkshire, Scotland | |
| Death | Feb 1871 | Govan, Lanarkshire, Scotland |