Edward Smyth O'Grady
Family
Claim | Detail |
---|---|
Father | Darby O’Grady (1738-1804) |
Mother | Mary Frances Smyth (1746-1809) |
Spouse | Mary Stamer (e1771-1871) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I6031 |
Gender | Male |
Name | Edward Smyth O'Grady |
Natural | Darby O’Grady |
Natural | Mary Frances Smyth |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1767 | Kilballyowen, County Limerick, Ireland | |
Marriage | Sep 1799 | Mary Stamer (e1771-1871), father William Stammer of Carnelly | |
Death | Oct 5, 1835 | Mount Prospect, County Limerick, Ireland |