James Johnston
Family
| Claim | Detail |
|---|---|
| Father | John Johnston ~ (1775-1859) |
| Mother | Jean Jack ~ (~1779-1838) |
| Spouse | Janet Boyd (~1811-1865) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I608 |
| Gender | Male |
| Name | James Johnston [4] [5] [6] [8] |
| Natural | John Johnston ~ |
| Natural | Jean Jack ~ |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Feb 14, 1802 | Baptised, Airdrie, Lanarkshire, Scotland [4] [5] [6] [8] | |
| Residence | 1851 | Relationship: Head, Drum, Falkirk, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Head, East Drum Farm, Falkirk Landward, Stirlingshire, Scotland [5] | |
| Residence | 1881 | Relation to Head of House: Head, Agricultural Labourer, Parkfoot, Haggs Stirlingshire, Scotland [8] | |
| Residence | 1891 | Age 90. Relation to Head of House: Head, Annuitant, Parkfoot, Haggs, Stirlingshire, Scotland [6] | |
| Death | Sep 15, 1891 | Parkfoot, Haggs, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |