Mary Waller
Family
| Claim | Detail |
|---|---|
| Father | Hardress Waller Sir ⭐ (1604-1666) |
| Mother | Elizabeth Dowdall Lady (1609-1658) |
| Spouse | John Brookes (e1643-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I6407 |
| Gender | Female |
| Name | Mary Waller |
| Natural | Hardress Waller Sir ⭐ |
| Natural | Elizabeth Dowdall Lady |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1644 | Pallaskenry Town, Chapelrussell, Limerick, barony of Kenry, Munster (rathkeale) Ireland | |
| Death | Jun 12, 1701 | St. Martin Coney Street, York, York County, England- 23 Dec 1722 |