Elizabeth O'Grady
Family
| Claim | Detail |
|---|---|
| Father | Darby O’Grady (1738-1804) |
| Mother | Mary Frances Smyth (1746-1809) |
| Spouse | Richard Barry (~1785-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I7 |
| Gender | Female |
| Name | Elizabeth O'Grady |
| Natural | Darby O’Grady |
| Natural | Mary Frances Smyth |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1787 | Mount Prospect, County Limerick, Ireland | |
| Marriage | 1812 | Richard Barry (~1785-) | |
| Death | 1860 | Dublin, Ireland |