Mary Darcy
Family
| Claim | Detail |
|---|---|
| Father | Thomas Darcy (e1495-) |
| Spouse | Richard Southwell Sir (~1503-1564) |
| Child | Mary Southwell (e1544-1622) |
| Child + | Richard Southwell (1550->1585) |
| Spouse | Robert Leeche (e1523-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I8665 |
| Gender | Female |
| Name | Mary Darcy |
| Natural | Thomas Darcy |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1524 | Danbury, Essex, England | |
| Marriage | 1543 | Richard Southwell Sir (~1503-1564), Danbury, Essex, England | |
| Death | 1564 |