William Waller
Family
| Claim | Detail | 
|---|---|
| Father | John Waller Sir (e1434-1510) | 
| Mother | Joan Whettenhall (e1435-) | 
| Spouse | Anne Falconer (e1476-) | 
| Child | John Waller (e1510-) | 
| Child + | William Waller Sir (e1514-) | 
Fan Chart
Attributes
| Claim | Detail | 
|---|---|
| ID | I8722 | 
| Gender | Male | 
| Name | William Waller | 
| Natural | John Waller Sir | 
| Natural | Joan Whettenhall | 
Timeline
| Claim | Date | Detail | Age | 
|---|---|---|---|
| Birth | 1475 | ||
| Occupation | 1537 | High Sherriff of Kent, Groombridge, Kent, England | |
| Death | 1555 | Groombridge, Kent, England |