James O'Grady
Family
| Claim | Detail |
|---|---|
| Father | Darby O’Grady (1738-1804) |
| Mother | Mary Frances Smyth (1746-1809) |
| Spouse | Mary Nash (e1769-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I97 |
| Gender | Male |
| Name | James O'Grady |
| Natural | Darby O’Grady |
| Natural | Mary Frances Smyth |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1768 | County Limerick, Ireland | |
| Death | Jul 11, 1836 | Cahir Guillamore, County Limerick, Ireland |