Dugald Buchanan
Family
Claim | Detail |
---|---|
Father | Duncan Buchanan ~ (<1793-1860) |
Mother | Mary Carmichael ~ (<1796-1871) |
Spouse | Mary Keith (1836-1859) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I1287 |
Gender | Male |
Name | Dugald Buchanan [2] [3] [4] [5] [6] [21] |
Natural | Duncan Buchanan ~ |
Natural | Mary Carmichael ~ |
Natural | Duncan Buchanan ~ |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1832 | Lismore, Argyll, Scotland [4] [5] [6] [21] | |
Census | 1841 | Dun(can) Buchanan, 45, crofter; Mary, 40 ; Archd, 15; Dugald, 9; Duncan, 7., Tirfuir, Lismore, Argyll, Scotland | |
Residence | 1851 | Relationship: Son, Servant, Balnagowan, Lismore, Argyll, Scotland [4] | |
Marriage | Mar 2, 1858 | Mary Keith (1836-1859), Lismore, Argyll, Scotland [3] [3] | |
Residence | 1861 | Relation to Head of House: Head, Farmer 18 Acres, Balnagowan, Lismore, Argyll, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, Labourer, Balnagowan, Lismore, Argyll, Scotland [21] | |
Crofter's Commission | 1883 | Dugald was a witness at the commission, Lismore, Argyll, Scotland | |
Residence | 1891 | Relation to Head of House: Head, Clochlea Cottar's House, Lismore, Argyll, Scotland [6] | |
Death | Mar 7, 1895 | Labourer, widower of Mary Keith, d. age 63 of gastric catarrh and peritonitis. Informant ?? McDonald, son-in-law, Clochlea, Lismore, Argyll, Scotland
|
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |