Hugh Buchanan
Family
Claim | Detail |
---|---|
Father | Duncan Buchanan ~ (<1793-1860) |
Mother | Mary Carmichael ~ (<1796-1871) |
Spouse | Flora Carmichael (~1836-1908) |
Fan Chart
Attributes
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1823 (-9999-9999) | ||
Birth | Apr 7, 1823 | Balnagowan, Lismore, Argyll, Scotland [5] [6] [7] [8] [21] | |
Baptism | Apr 7, 1823 | Lismore, Argyll, Scotland [2] | |
Marriage | Dec 13, 1855 | Flora Carmichael (~1836-1908), Hugh, farm servant age 32 from Balnagowan, born Balnagowan. Flory, age 20, First and Second Cousins, born Greenock, Lismore, Argyll, Scotland [3] [3] | |
Residence | 1861 | Relation to Head of House: Head, Farmer 20 Acres, Bailegarve, Lismore, Argyll, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, Small Farmer, Bailegarve, Lismore, Argyll, Scotland [21] | |
Residence | 1881 | Relation to Head of House: Head, Bailegarve Farm House, Lismore, Argyll, Scotland [8] | |
Residence | 1891 | Relation to Head of House: Hd of Family, Crofter House Balagarvie, Lismore, Argyll, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Head, Bailegarve Crofters House, Lismore, Argyll, Scotland [7] | |
Burial | 1915 | Erected by Neil Buchanan Baligarve in loving memory of his mother Flora Carmichael died 15th June 1901 aged 73. His father Hugh Buchanan died 12th April 1915 aged 92 years. Also their family Dugald died 11th Mar 1925 aged 51 years. Mary died 16th Nov 1936, Lismore Churchyard, Lismore, Argyll, Scotland | |
Death | Apr 14, 1915 | Crofter, Widower of Flora Carmichael. Died, age 92 of debility from old age. Informant was son Neil Buchanan, Bailegarve, Lismore, Argyll, Scotland
|
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |