John Dunn
Family
| Claim | Detail |
|---|---|
| Father | William Dunn (1765-) |
| Mother | Helen Cruikshanks (~1791-1859) |
| Spouse | Janet Crawford (~1816-1892) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I4019 |
| Gender | Male |
| Name | John Dunn [1] [3] [4] [5] [6] [8] [21] |
| Natural | William Dunn |
| Natural | Helen Cruikshanks |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1815 | Falkirk, Stirlingshire, Scotland [1] [4] [5] [6] [8] [21] | |
| Marriage | Jul 12, 1839 | Janet Crawford (~1816-1892), Falkirk, Stirlingshire, Scotland [3] [3] | |
| Residence | 1841 | High Street, Falkirk, Stirlingshire, Scotland [1] | |
| Residence | 1851 | Relationship: Head, Roberts Wynd, Falkirk, Stirlingshire, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Head. Occupation: Fanner, Baxter Wynd, Falkirk, Stirlingshire, Scotland [5] | |
| Residence | 1871 | Relation to Head of House: Head, Baxter Wynd, Falkirk, Stirlingshire, Scotland [21] | |
| Residence | 1881 | Relation to Head of House: Head, Falkirk Burgh, Stirlingshire, Scotland [8] | |
| Residence | 1891 | Relation to Head of House: Head, Gardener, Baxter Wynd, Falkirk, Stirlingshire, Scotland [6] | |
| Death | Aug 14, 1897 | St Crispins Place, Falkirk, Stirlingshire, Scotland |
Sources
| Index | Title |
|---|---|
| [1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |