Margaret Browne
Family
Claim | Detail |
---|---|
Father | Thomas Browne Sir (~1560-) |
Spouse | Donogh O’Grady (1585-1654) |
Child | Dermod O’Grady (~1604-) |
Child + | Darby O’Grady (1605-) |
Child | Morrogh O’Grady (1606-) |
Child | Brien O’Grady (1608-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I4187 |
Gender | Female |
Name | Margaret Browne |
Natural | Thomas Browne Sir |
Death | Kilballyowen, County Limerick, Ireland |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1585 | Camas, County Limerick, Ireland | |
Marriage | 1604 | Donogh O’Grady (1585-1654), Burkes O'Grady Lineage: DONOGH O'GRADY, of Kilballyowen, by an extant deed dated 1612 made a settlement of his estates on his three sons. m. Margaret dau. of Sir Thomas Browne, Knt. of Camas, co. Limerick, and had issue, Ireland |