Location
Property | Value |
---|---|
Original Description | Ireland |
Place | Ireland |
Latitude | 53.180300 |
Longitude | -8.153300 |
Claims
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
Donald O’Grady | Death | 1309 | The family of O'Grady claims a common descent with that of O'Brien, from the ancient monarchs of Ireland. In the interval between 1276 and 1310, the chieftainship of the clan was vested in Donald O'Grady, who fell in battle 1309, leaving issue, Ireland | |
Luke Brady | Birth | 1555 | Ireland | |
Luke Brady | Marriage | 1569 | Agnes Evans, Ireland | |
Nicholas Alen | Birth | 1570 | Ireland | |
Donogh O’Grady | Marriage | 1604 | Margaret Browne, Burkes O'Grady Lineage: DONOGH O'GRADY, of Kilballyowen, by an extant deed dated 1612 made a settlement of his estates on his three sons. m. Margaret dau. of Sir Thomas Browne, Knt. of Camas, co. Limerick, and had issue, Ireland | |
Luke Brady | Death | 1621 | Ireland | |
Mary Standish | Birth | 1624 | Ireland
Claim is inconsistent with parent
| |
Thomas Casey | Marriage | 1647 | Bridget Dowdall, Ireland | |
Mary Browne | Birth | 1648 | Ireland | |
Frances Anketel | Death | 1680 | Ireland | |
Honora Quard | Birth | 1694 | Ireland | |
Henry Ingoldsby Sir 1st Baronet | Death | Mar 1701 | Ireland | |
James O’Grady | Birth | 1702 | Ireland
Claim is inconsistent with parent
| |
John O’Grady | Marriage | 1703 | Honora Alen, Ireland
Claim is inconsistent with child
| |
Thomas O’Grady | MARR (I) | 1718 | Ireland | |
Arthur Blennerhassett | Marriage | 1725 | Margaret Celinda Hayes, Ireland | |
Jeremiah Hayes | Death | Aug 31, 1732 | Wished to be buried in the old Tolobracky churchyard, Ireland
Claim is inconsistent with event
| |
Honora Alen | Death | 1735 | Ireland | |
Thomas O’Grady | Death | 1737 | Ireland | |
Richard Barry | Birth | 1785 | Ireland | |
Darby O’Grady | Residence | 1799 | Ireland [14] | |
Standish O’Grady 1st Viscount Guillamore ~ | Occupation | May 28, 1803 | (Attorney-General) Lord Chief Baron of the Exchequer for Ireland, Ireland | |
Hayes O’Grady | Birth | 1805 | Ireland
Claim is inconsistent with parent
| |
John Walton | Birth | 1815 | Ireland [6] [8] [21] | |
John Marlin | Birth | 1821 | Ireland [5] [21] | |
Mabella O’Grady | Death | Apr 9, 1828 | Ireland | |
Standish O’Grady 1st Viscount Guillamore ~ | Residence | 1836 | Ireland [14] | |
Carew Smyth O’Grady | Marriage | Apr 26, 1849 | Isabella O’Grady, Ireland [9] [9]
Claim is inconsistent with death
| |
William Hawkins Ball Major | Residence | 1864 | Ireland [14] | |
Mary Stamer | Death | Dec 4, 1871 | Ireland | |
Maria de la Soledad Isabel Sofia `Chloe` Ball | Residence | 1889 | Ireland [14] [14] | |
Mary Stamer | Birth | Ireland | ||
Richard Barry | Death | Ireland |