Charlotte Shaw
Family
Claim | Detail |
---|---|
Father | John Shaw (<1819-~1860) |
Mother | Mary Taylor ~ (~1821-1891) |
Spouse | George Findlay (~1847-1905) |
Fan Chart
Attributes
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1851 | Shotts, Lanarkshire, Scotland | |
Birth | 1851 | Schotts, Lanarkshire, Scotland [5] [6] [7] [8] [21] | |
Residence | 1861 | Relation to Head of House: Daughter, Polmont, Stirlingshire, Scotland | |
Residence | 1861 | Relation to Head of House: Daughter, age 10, Muirhead, Polmont, Stirlingshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Daur, Weaver, age 18., 238 Main St, Bridgeton, Glasgow Calton, Lanarkshire, Scotland [21] | |
Marriage | Feb 27, 1874 | George Findlay (~1847-1905), George, Coalminer, age 28, Limerigg. Charlotte, age 23, 8 Bell Street, Glasgow., Limerigg, Stirlingshire, Scotland
| |
Residence | 1881 | Relation to Head of House: Wife, Limerigg, Stirlingshire, Scotland [8] | |
Residence | 1891 | Relation to Head of House: Wife, Dunntech Farm, Airdrie, New Monkland, Lanarkshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Wife, 1 Lochside Rows, Slamannan, Stirlingshire, Scotland [7] | |
Death | Nov 29, 1922 | age 72. Mother recorded by her son David as Maggie Geddes. Most likely he knew his uncle Thomas Geddes was illegitimate and assumed his mother had that maiden name., Blythe's Buildings, Cockenzie, Tranent, East Lothian, Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |