Elizabeth Smythe
Family
| Claim | Detail |
|---|---|
| Father | Robert Smythe (e1493-1539) |
| Mother | Katheryn Blount (e1494-1549) |
| Spouse | William Notte (~1530-1576) |
| Child + | Elizabeth Notte (1557-1616) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I5083 |
| Gender | Female |
| Name | Elizabeth Smythe [50] |
| Natural | Robert Smythe |
| Natural | Katheryn Blount |
| Burial | Thames Ditton, Elmbridge Borough, Surrey, England [50] |
| URL | Elizabeth Smythe - will |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1531 (1525-1531) | ||
| Death | 1587 | Thames Ditton, Surrey, England [50]
|
Sources
| Index | Title |
|---|---|
| [50] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |