John Blount Sir
Family
| Claim | Detail |
|---|---|
| Father | John Blount Sir II (1298-1358) |
| Mother | Isolda Mountjoy Lady (1307-1347) |
| Spouse | Isabella de Cornwall (1348-1424) |
| Child + | John Blount III Sir (1377-1443) |
| Spouse | Juliana Fowleshurst (1353-1382) |
| Spouse | Elizabeth Furneaux (1340-1387) |
| Child | Alice Blount (1370-1421) |
| Child | William Blount (1375-) |
| Child | John Blount (1385-1443) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I5093 |
| Gender | Male |
| Name | John Blount Sir [68] |
| Natural | John Blount Sir II |
| Natural | Isolda Mountjoy Lady |
| Occupation | MP of Sodington |
| Burial | Sodington [68] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1345 | Sodington, Worcestershire, England | |
| Marriage | 1368 | Elizabeth Furneaux (1340-1387), Stringham, Somerset, England | |
| Marriage | 1374 | Juliana Fowleshurst (1353-1382), Worcester, Worcestershire, England | |
| Death | Apr 4, 1424 | Mamble, Cleobury Mortimer, Warwickshire, England |
Sources
| Index | Title |
|---|---|
| [68] | Ancestry.com, "Shropshire, England, Extracted Church of England Parish Records," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2001; ), Ancestry.com. |