John Blount Sir II
Family
| Claim | Detail |
|---|---|
| Spouse | Isolda Mountjoy Lady (1307-1347) |
| Child | Walter Blount (1329-1348) |
| Child | Richard Blount (1345-1358) |
| Child | Alice Blount (1345-) |
| Child + | John Blount Sir (>1345-1424) |
| Child | Walter Blount Sir (1348-1403) |
Attributes
| Claim | Detail |
|---|---|
| ID | I5095 |
| Gender | Male |
| Name | John Blount Sir II |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1298 | Sodington Hall Mamble, Worcestershire, West Midland, England | |
| Marriage | 1328 | Isolda Mountjoy Lady (1307-1347), Soderington, Warwichshire, England | |
| Death | 1358 | Mamble, Cleobury Mortimer, Warwickshire, England |