Sarah McCallum
Family
| Claim | Detail |
|---|---|
| Spouse | James Connell (~1793-1849) |
| Spouse | Unknown #1 |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1805 (-9999-9999) | ||
| Birth | Apr 15, 1805 | Balure, Lismore, Argyll, Scotland [1] [4] [5] [21] | |
| Baptism | Apr 15, 1805 | Lismore, Argyll, Scotland | |
| Marriage | 1824 | James Connell (~1793-1849) | |
| Residence | 1841 | Balnacrach, Lismore, Argyll, Scotland [1] | |
| Residence | 1851 | Relationship: Head, Balure, Lismore, Argyll, Scotland [4] | |
| Residence | 1861 | Relation to Head of House: Head, Balure, Lismore, Argyll, Scotland [5] | |
| Residence | 1871 | Relation to Head of House: Mother, Balure, Lismore, Argyll, Scotland [21] | |
| Burial | 1881 | Lismore Churchyard, Lismore, Argyll, Scotland
| |
| Death | Jan 24, 1881 | Widow of James Connel, Boat Builder, died age 74 of cold and debility for six days. Informant, son Malcolm Connel, present, Balure, Lismore, Argyll, Scotland |
Sources
| Index | Title |
|---|---|
| [1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |