Alexander Johnstone
Family
Claim | Detail |
---|---|
Father | John Johnston ~ (1775-1859) |
Mother | Jean Jack ~ (~1779-1838) |
Spouse | Mary Marshall (1822-1898) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I611 |
Gender | Male |
Name | Alexander Johnstone [1] [3] [5] [6] [8] [21] |
Natural | John Johnston ~ |
Natural | Jean Jack ~ |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Mar 28, 1818 | Slamannan, Stirlingshire, Scotland [1] [5] [6] [8] [21] | |
Residence | 1841 | Slamannan, Stirlingshire, Scotland [1] | |
Marriage | May 31, 1845 | Mary Marshall (1822-1898), Slamannan, Stirlingshire, Scotland [3] [3] | |
Census | Mar 30, 1851 | Alexander, age 39 with wife Margaret Marshall, living next to father John and brother Gavin., Blackrigg, Slamannan, Stirlingshire, Scotland
| |
Residence | 1861 | Relation to Head of House: Head, East Blackrigg, Slamannan, Stirlingshire, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, Limerigg, Stirlingshire, Scotland [21] | |
Residence | 1881 | Relation to Head of House: Head, Limerigg, Stirlingshire, Scotland [8] | |
Residence | 1891 | Relation to Head of House: Head, Retired Coke Maker, South Blackrigg, Slamannan, Stirlingshire, Scotland [6] | |
Death | May 9, 1904 | Colliery Labourer, Widower of Mary Marshall, died age 80 of Senile Disability. Informant was William Johnston, son. (I think this might actually be his nephew), Low Limerigg, Slamannan, Stirlingshire, Scotland. |
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |