Jessie Wright
Family
Claim | Detail |
---|---|
Spouse | Dugald MacGregor (1855-) |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1854 | Lismore, Argyll, Scotland [5] [6] [8] [21] | |
Residence | 1861 | Relation to Head of House: Grandaughter, Bailegarve, Lismore, Argyll, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Grandaughter. With grandparents Dugald and Christina MacCallum, Port Ramsay, Lismore, Argyll, Scotland [21] | |
Residence | 1881 | Relation to Head of House: Grandaughter. With grandparents Dugald and Christina MacCallum, Tirfuir Cottage, Lismore, Argyll, Scotland [8] | |
Marriage | Jun 25, 1885 | Dugald MacGregor (1855-), Dugald, a ploughman living at Clachan, Lismore Jessie aged 24, a Domestic Servant from Balure, Lismore, Lismore, Argyll, Scotland | |
Residence | 1891 | Mary McGregor, Head, Widow, age 69; Janet, Daur-in-law, 30; Christina, Grand-daur, 10; Alexander, Grand-son, 14; Mary, Grand-daur, age 5; Alexander, Grand-son, 5 days, Achuaran Cottar House, Shore, Lismore, Argyll, Scotland [6]
|
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |