Ann Buchanan
Family
Claim | Detail |
---|---|
Father | Duncan Buchanan ~ (<1793-1860) |
Mother | Mary Carmichael ~ (<1796-1871) |
Spouse | Archibald Black (~1806-~1844) |
Spouse | Dugald McGregor язм (<1815-1898) |
Fan Chart
Attributes
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1817 (-9999-9999) | ||
Birth | Apr 26, 1817 | Lismore, Argyll, Scotland [1] [4] [5] [6] [8] [21] | |
Baptism | Apr 26, 1817 | Lismore, Argyll, Scotland [2] | |
Residence | 1841 | Archibald Black, 35 and Ann Black, 25, Bailegrundle, Lismore, Argyll, Scotland [1] | |
Residence | 1851 | Relationship: Wife to Dougald McGregor, Achuaran, Lismore, Argyll, Scotland [4] | |
Residence | 1861 | Relation to Head of House: Wife, Ballachullish Road, Dallens, Appin, Argyll, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Wife, Ballachullish Road, Dallens, Appin, Argyll, Scotland [21] | |
Residence | 1881 | Relation to Head of House: Wife, Inverfolla Ploughman's House, Appin, Argyll, Scotland [8] | |
Residence | 1891 | Relation to Head of House: Wife, West Dallins, Appin, Argyll, Scotland [6] | |
Death | Jul 12, 1891 | Married to Dugald McGregor, crofter. Previously married to Archibald Black, Police Constable. Died age 74. Parents: Dunchan Buchanan, crofter, and Mary Carmichael. Informant: son Duncan McGregor, Duart, Mull, not present., Portnacroish, Appin, Argyll, Scotland |
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |