Dugald McGregor 🧬
Family
Claim | Detail |
---|---|
Father | Dugald McGregor ~ (~1795-~1855) |
Mother | Janet Connell ~ (1798-1864) |
Spouse | Ann Buchanan (<1817-1891) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I659 |
Gender | Male |
Name | Dugald McGregor 🧬 [2] [2] [2] [4] [5] [6] [21] |
Name | xDugald McGregor [1] |
Name | Dugald Mcgrigor |
Natural | Dugald McGregor ~ |
Natural | Janet Connell ~ |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1815 (-9999-9999) | ||
Birth | Jan 10, 1815 | His birthplace is recorded as Trifoor in the 1855 birth record of his son Duncan, Balnagowan, Lismore, Argyll, Scotland [1] [4] [5] [6] [21] | |
Baptism | Jan 10, 1815 | Lismore, Argyll, Scotland [2] | |
Residence | 1841 | Tirfuir, Lismore, Argyll, Scotland [1] | |
Residence | 1851 | Relationship: Head, Achuaran, Lismore, Argyll, Scotland [4] | |
Residence | 1861 | Relation to Head of House: Head, Ballachullish Road, Dallens, Appin, Argyll, Scotland [5] | |
Residence | 1871 | Relation to Head of House: Head, Ballachullish Road, Dallens, Appin, Argyll, Scotland [21] | |
Residence | 1881 | Relation to Head of House: Head, Lismore and Appin, Argyll, Scotland | |
Residence | 1891 | Relation to Head of House: Head, West Dallins, Appin, Argyll, Scotland [6] | |
Death | Feb 22, 1898 | Crofter, Widower of Ann Buchanan, died age 81. Parents Dugald McGregor and Mary (!not Janet) Connell. Informant: Alexander McGregor, son, Shuna, present., Portnacroish, Appin, Argyll, Scotland |
Sources
Index | Title |
---|---|
[1] | Ancestry.com, "1841 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |