Randall Clayton MP
Family
| Claim | Detail |
|---|---|
| Father | Lawrence Clayton (1585-1636) |
| Mother | Alice Brady (1598-) |
| Spouse | Judith Clayton (1627-) |
| Child + | Dorothy Clayton (1639-) |
| Child | Lawrence Clayton (1654-) |
| Child | Anne Clayton (1658-) |
| Child | Mary Clayton (1660-) |
| Child | Margaret Clayton (1662-) |
| Child | Rebecca Clayton (1666-) |
| Child | Martha CLAYTON (1668-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I8736 |
| Gender | Male |
| Name | Randall Clayton MP [92]
|
| Natural | Lawrence Clayton |
| Natural | Alice Brady |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1625 | Mallow (Moyaloe), County Cork, Munster, Ireland
Claim is inconsistent with child
| |
| Marriage | Jun 1653 | Judith Clayton (1627-), St Martin Fields, London, England
Claim is inconsistent with child
| |
| Death | 1674 | Moyaloe, Cork, Ireland |
Sources
| Index | Title |
|---|---|
| [92] | Ancestry.com, "Report on the manuscripts of the Earl of Egmont," (Name: Ancestry.com Operations Inc; Location: Provo, UT; Date: 2005; ), Ancestry.com. |