Dorothy Clayton
Family
Claim | Detail |
---|---|
Father | Randall Clayton MP (~1625-1674) |
Mother | Judith Clayton (1627-) |
Spouse | James Waller (1632-1702) |
Child + | John Waller (1668-) |
Child | Elizabeth Waller (1670-) |
Child | Dorothy Waller (1672-) |
Child | Drusilla Waller (1674-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I5076 |
Gender | Female |
Name | Dorothy Clayton |
Natural | Randall Clayton MP |
Natural | Judith Clayton |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1639 | Mallow (Moyaloe), County Cork, Munster, Ireland
Claim is inconsistent with parent
|