England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995
- Source Citation: Ancestry.com, "England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-1966, 1973-1995," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com.
Data
- ID: S17
- Source Index: 10
Repository
- Ancestry.com
Page: probate
- 19 March. The Will of the Right Honourable John Prendergast Viscount Gort Baron Kiltarton late of East Cowes Castle in the County of Southampton deceased who died 20 October 1865 at East Cowes Castle aforesaid was proved at the Principal Registry by the oath of the Right Honourable Standish Prendergast Vis- count Gort Baron Kiltarton of 10 Warwick- square Pimlico in the County of Middlesex the Son one of the Executors.
Personal Names
Person | Claim | Detail |
---|---|---|
Gertrude-Jane Paget | Name | Gertrude-Jane Paget [10] [12] [30] [31] [33] [34] [35]
|
Henrietta O’Grady | Name | Henrietta O'Grady [10] |
John O’Grady | Name | John O'Grady [10] [15] |
John Prendergast Vereker 3rd Viscount Gort | Name | John Prendergast Vereker 3rd Viscount Gort [9] [10:probate] [12] [22] [33] [39] [53] |
Maria de la Soledad Isabel Sofia `Chloe` Ball | Name | Maria de la Soledad Isabel Sofia `Chloe` Ball [9] [10] [11] [12] [13] [14] [14] [15] [34] [75] |
Thomas O’Grady Hon.~ | Name | Thomas O'Grady Hon.~ [9] [10] [11] [12] [29] [34] [50] [108] |
William Hawkins Ball Major | Name | William Hawkins Ball Major [9] [10] [14] [15] [33] [72] [74] |
Events & Attributes
Person | Claim | Date | Detail | Age |
---|---|---|---|---|
William Hawkins Ball Major | Death | Mar 22, 1864 | Ranelagh, Dublin [10] [15] [72] [74]
Claim is inconsistent with event
| |
William Hawkins Ball Major | Probate | May 25, 1864 | Effects in England Under £200. Died at Cullenwood Avenue in the County of Dublin. Executors granted 28 Apr 1864 at Dublin were John Montmorency, Major The Hon Thomas O'grady, Julia Ball, Widow. Fort Fergus, Fort Fergus, County Clare, Ireland [10] | |
John Prendergast Vereker 3rd Viscount Gort | Death | Oct 20, 1865 | East Cowes Castle, Isle Of Wight, England [10:probate] [12] [53] | |
John Prendergast Vereker 3rd Viscount Gort | Probate | Mar 19, 1866 | 19 March. The Willof the Right Honourable John Prendergast Viscount Gort Baron Kiltarton late of East Cowes Castle in the County of Southampton deceased who died 20 October 1865 at East Cowes Castle aforesaid was proved at the Principal Registry by the oa, Southampton, Hampshire, England [10:probate] | |
John O’Grady | Death | Dec 21, 1867 | Chester Chronicle - Saturday 28 December 1867 The Honourable Capt John O'Grady, son of the late Chief Baron Guillamore, died suddenly on Saturday evening whilst reading a newspaper in the clubhouse, Ennis, county of Clare, Ennis, County Clare, Ireland [10] [15] | |
Gertrude-Jane Paget | Death | Oct 22, 1871 | Hampton Court Palace, Hampton, Middlesex, England [10] [12] [31] | |
Thomas O’Grady Hon.~ | Death | Jan 22, 1882 | 12 Lexham Gardens, Kensington, London, England [10] [12] [50] [108] | |
Maria de la Soledad Isabel Sofia `Chloe` Ball | Death | Feb 28, 1889 | At the time of Maria's death in 1889, she was noted as being formerly of 12 Lexham Gardens but late of The Quarry, Penshurst, Kent, and died at 41 Beaufort Gardens, South Kensington, 41 Beaufort Gardens, Kensington, London, England [10] [12] [15]
Claim is inconsistent with event
| |
Henrietta O’Grady | Death | Feb 9, 1891 | 8 Walton Place, Chelsea, Middlesex, England [10] |