Location
| Property | Value |
|---|---|
| Original Description | Argyll, Scotland |
| Place | Scotland |
| Place | Argyll |
| Latitude | 56.250000 |
| Longitude | -5.250000 |
Claims
| Person | Claim | Date | Detail | Age |
|---|---|---|---|---|
| Jane Cameron | Birth | 1785 | Argyll, Scotland [1] | |
| Archibald Black | Birth | 1806 | Argyll, Scotland [1] | |
| Alexander MacGregor ~ | Marriage | Jan 1849 | Mary Buchanan ~, Marriage stated as 1849 on son Dugald's birth in 1855. Daughter Mary was 1 / 1/2 on 30th March 1851 putting the marriage early in 1849., Argyll, Scotland
Claim is inconsistent with child
|