Alexander MacGregor ~
Family
| Claim | Detail |
|---|---|
| Father | Dugald McGregor ~ (~1795-~1855) |
| Mother | Janet Connell ~ (1798-1864) |
| Spouse | Mary Buchanan ~ (1823-1894) |
| Child | Mary MacGregor (~1849-) |
| Child | Janet `Jessie` Macgregor (~1851-1909) |
| Child | Dugald MacGregor (~1851-) |
| Child | Margaret `Peggy` Macgregor (1852-1926) |
| Child | Dugald MacGregor (1855-) |
| Child | Catherine MacGregor (1857-) |
| Child + | Duncan MacGregor ~ (1860-1929) |
| Child | John Macgregor (1864-1940) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I650 |
| Gender | Male |
| Name | Alexander MacGregor ~ [2] [2] [2] [2] [4] [5] [21] [55] |
| Natural | Dugald McGregor ~ |
| Natural | Janet Connell ~ |
| URL | Drowning at Lismore |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1824 (-9999-9999) | ||
| Birth | Nov 1, 1824 | On the birth record of Dugald in 1855 he states he was born in Balnagowan, Tirfuir, Lismore, Argyll, Scotland [4] [5] [21] [55] | |
| Baptism | Nov 1, 1824 | Lismore, Argyll, Scotland [2] | |
| Marriage | Jan 1849 | Mary Buchanan ~ (1823-1894), Marriage stated as 1849 on son Dugald's birth in 1855. Daughter Mary was 1 / 1/2 on 30th March 1851 putting the marriage early in 1849., Argyll, Scotland
Claim is inconsistent with child
| |
| Residence | 1851 | Age 29. Relationship: Son, Servant, Tirfuir, Lismore, Argyll, Scotland [4] | |
| Residence | 1861 | Age 42. Relation to Head of House: Head, Tirfuir, Lismore, Argyll, Scotland [5] | |
| Residence | 1871 | Age 54. Relation to Head of House: Head, General Servant, Achuaran, Lismore, Argyll, Scotland [21] | |
| Death | Dec 10, 1879 | An accident resulting in the loss of three lives took place between Appin and Lismore on Wednesday evening. It was pay-day at the limestone quarry on Sheep Island, off Port Appin, and some of the men were more or less under the influence of liquor., Point, Lismore, Argyll, Scotland [55] |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [4] | Ancestry.com, "1851 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [55] | Ancestry.com, "Global, Find A Grave Index for Burials at Sea and other Select Burial Locations, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |