James Waller
Family
| Claim | Detail |
|---|---|
| Father | Hardress Waller Sir ⭐ (1604-1666) |
| Mother | Elizabeth Dowdall Lady (1609-1658) |
| Spouse | Dorothy Clayton (1639-) |
| Child + | John Waller (1668-) |
| Child | Elizabeth Waller (1670-) |
| Child | Dorothy Waller (1672-) |
| Child | Drusilla Waller (1674-) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I5075 |
| Gender | Male |
| Name | James Waller |
| Natural | Hardress Waller Sir ⭐ |
| Natural | Elizabeth Dowdall Lady |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1632 | Castletown, Corcomohide, Limerick, Ireland
Claim is inconsistent with parent
| |
| Death | 1702 | Lieut. Governor of Kinsale, Co Cork, and M.P. for that borough, Pallaskenry Town, Chapelrussell, Limerick, barony of Kenry, Munster (rathkeale) Ireland |