John Waller
Family
Claim | Detail |
---|---|
Father | James Waller (1632-1702) |
Mother | Dorothy Clayton (1639-) |
Spouse | Elizabeth Dickson (1698-) |
Child | Mary Waller (e1722-) |
Child + | John Thomas Waller (~1736-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I4050 |
Gender | Male |
Name | John Waller [69] |
Natural | James Waller |
Natural | Dorothy Clayton |
Military | Lieut-col in the army described by Swift as "Jack the grandson of Sir Hardress" |
Death | M.P. for Doneraile, Doneraile, County Cork, Ireland |
URL | John Waller and Jonathan Swift |
URL | Hardress Waller - Genealogy |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1668 | described by Swift as "Jack the grandson of Sir Hardress", Castletown Manor, Pallaskenry, County Limerick, Ireland | |
Occupation | 1727/28 | M.P for Doneraile in the Irish parliament, Doneraile, County Cork, Ireland
|
Sources
Index | Title |
---|---|
[69] | Ancestry.com, "England & Wales, Christening Index, 1530-1980," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2008; ), Ancestry.com. |