Margaret `Peggy` Macgregor
Family
Claim | Detail |
---|---|
Father | Alexander MacGregor ~ (<1824-1879) |
Mother | Mary Buchanan ~ (1823-1894) |
Spouse | Archibald Black (~1851-1935) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I673 |
Gender | Female |
Name | Margaret `Peggy` Macgregor [2] [5] [6] [7] |
Name | Maggie McGregor [8] [52] |
Natural | Alexander MacGregor ~ |
Natural | Mary Buchanan ~ |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Dec 1852 | Tirfuir, Lismore, Argyll, Scotland [2] [5] [6] [7] [8] [52] | |
Baptism | Feb 15, 1855 | 22 months old. Baptised along with infant brother Dugald, Lismore, Argyll, Scotland
| |
Residence | 1861 | Relation to Head of House: Daughter, age 7, Tirfuir, Lismore, Argyll, Scotland [5] | |
Residence | 1881 | Relation to Head of House: Head, Achuaran Cottage, Lismore, Argyll, Scotland [8] | |
Marriage | Jun 14, 1883 | Archibald Black (~1851-1935), Peggy a Domestic Servant, aged 27, living at Achuaran, Lismore Archibald a Joiner, aged 29, living at Balure, Lismore, Lismore, Argyll, Scotland | |
Residence | 1891 | Relation to Head of House: Wife, Achuaran, Lismore, Argyll, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Wife, Achuaran Joiners House, Lismore, Argyll, Scotland [7] | |
Census | 1911 | Archibald Black, Head, 63, Gaelic English, Mar, Joiner, b. Lismore; Maggie, Wife, 58, G&E, Mar, b. Lismore; Donald, Son, 24, G&E, Single, Joiner, b. Lismore; Jessie, Daur, 21, G&E, b. Lismore, 12 High Street, Oban, Argyll, Scotland [52] | |
Death | Mar 27, 1926 | Married to Archibald Black, Cartwright, d. age 72 of vascular disease off the heart. Informant, son Donald, present, 12 High Street, Oban, Argyll, Scotland |
Sources
Index | Title |
---|---|
[2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[52] | National Records of Scotland, "1911 Scotland Census". |