David Balfour O'Grady (Geddes) 🔗
Family
| Claim | Detail | 
|---|---|
| Father | Thomas O’Grady (Geddes) ~ (~1839-1907) | 
| Mother | Margaret Fleming Johnston ~ (1846-1920) | 
| Spouse | Muriel Agnes Thwaites (1896-1980) | 
Fan Chart
Attributes
| Claim | Detail | 
|---|---|
| ID | I203 | 
| Gender | Male | 
| Name | David Balfour O'Grady (Geddes) 🔗 [6]  [7]  [62]  [67:1911]  [76]  [76]  [79] 
 
               
               
            
            
            
              
               
               
               
            
            
            
              
               
               
               
            
            
            
              
               
               
               
            
 | 
| Natural | Thomas O’Grady (Geddes) ~ | 
| Natural | Margaret Fleming Johnston ~ | 
Timeline
| Claim | Date | Detail | Age | 
|---|---|---|---|
| Birth | Jul 13, 1887 | Limerigg, Stirlingshire, Scotland [6] [7] | |
| Residence | 1891 | David Geddes. Relation to Head of House: Son, age 4, Moss-side Cottage, Slamannan, Stirlingshire, Scotland [6] | |
| Residence | 1901 | Relation to Head of House: Son, Moss-side, Slamannan, Stirlingshire, Scotland [7] | |
| Residence | 1911 | Occupation: Tailor, Queenstown, Wakatipu, Otago, New Zealand [67:1911] | |
| Marriage | 1920 | Muriel Agnes Thwaites (1896-1980), Ryde, New South Wales [62] [62] | |
| Residence | 1925 | 1 Clarke Street, Granville, New South Wales, Australia [79] | |
| Residence | 1936 | Occupation: Master Tailor, 114 Burwood Road, Burwood, Parkes, New South Wales, Australia [76] | |
| Residence | 1949 | Occupation: Tailor, Villa D'Este, 17 Emu Street, Burwood, Enfield, Lowe, New South Wales, Australia [76] | |
| Death | Jun 19, 1968 | Manly, New South Wales, Australia | 
Sources
| Index | Title | 
|---|---|
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). | 
| [7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. | 
| [62] | Ancestry.com, "Australia, Marriage Index, 1788-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. | 
| [67] | Ancestry.com, "New Zealand, Electoral Rolls, 1853-1981," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. | 
| [76] | Ancestry.com, "Australia, Electoral Rolls, 1903-1980," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. | 
| [79] | Ancestry.com, "Sydney and New South Wales, Australia, Sands Street Index, 1861-1930," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. |