Alexander Johnston Geddes (O'Grady)
Family
| Claim | Detail |
|---|---|
| Father | Thomas O’Grady (Geddes) ~ (~1839-1907) |
| Mother | Margaret Fleming Johnston ~ (1846-1920) |
| Spouse | Janet (Jessie) Ritchie (1869-1944) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I88 |
| Gender | Male |
| Name | Alexander Johnston Geddes (O'Grady) [2] [6] [7] [8] [21] |
| Natural | Thomas O’Grady (Geddes) ~ |
| Natural | Margaret Fleming Johnston ~ |
| Burial | Slamannan Cemetery, Slamannan, Stirlingshire, Scotland |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Sep 12, 1867 | Salterhill, Slamannan, Stirlingshire, Scotland [2] [6] [7] [8] [21] | |
| Residence | 1871 | Relation to Head of House: Son, Limerigg, Stirlingshire, Scotland [21] | |
| Residence | 1881 | Relation to Head of House: Son, No 22 Low Limerigg, Slamannan, Stirlingshire, Scotland [8] | |
| Residence | 1891 | Relation to Head of House: Son, Moss-side Cottage, Slamannan, Stirlingshire, Scotland [6] | |
| Marriage | Jan 26, 1894 | Janet (Jessie) Ritchie (1869-1944), Airdrie, Lanarkshire, Scotland | |
| Residence | 1901 | Relation to Head of House: Head, Colliery Oversman. Living with his wife and family in Moss Cottage with his father and mother, Moss Cottage, Slamannan, Stirlingshire, Scotland [7] | |
| Census | 1911 | Alex, age 43 , Colliery Manager with wife Jessie, age 41, 17 years married, 8 children, 7 living. Children: Maggie, 14; Thomas, 12; Alex, 10; Gavin, 8; Charlotte, 6; John, 2; William, 3 mths., Park Avenue, Brightons, Stirlingshire, Scotland
| |
| Death | Jun 16, 1939 | Glasgow, Lanarkshire, Scotland |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
| [7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [21] | Ancestry.com, "1871 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |