William O'Grady (Geddes)
Family
Claim | Detail |
---|---|
Father | Thomas O’Grady (Geddes) ~ (~1839-1907) |
Mother | Margaret Fleming Johnston ~ (1846-1920) |
Spouse | Sarah Henrietta (Queenie) Kingsland (1880-1964) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I2308 |
Gender | Male |
Name | William O'Grady (Geddes) [6] [7] [64] [65] [66] [67:1963] [67:1914] [67:1911]
|
Natural | Thomas O’Grady (Geddes) ~ |
Natural | Margaret Fleming Johnston ~ |
Burial | 39 Signal Road, Otago, New Zealand [64] |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | Mar 4, 1882 | Was born William Balfour O'grady, though he took his mother's name Johnstone as his middle name either when the family changed their name to Geddes., Slamannan, Stirlingshire, Scotland [6] [7] [64] | |
Residence | 1891 | Relation to Head of House: Son, Moss-side Cottage, Slamannan, Stirlingshire, Scotland [6] | |
Residence | 1901 | Relation to Head of House: Son, Moss Cottage, Slamannan, Stirlingshire, Scotland [7] | |
Residence | 1911 | Oamaru, Otago, New Zealand [67:1911] | |
Marriage | Mar 7, 1912 | Sarah Henrietta (Queenie) Kingsland (1880-1964), Bluff, Invercargill, Southland, New Zealand [65] | |
Residence | 1914 | Waitaki, Otago, New Zealand [67:1914] | |
Residence | 1963 | Dunedin North, Otago, New Zealand [67:1963] | |
Death | Oct 19, 1965 | Otago, New Zealand [64] [66] |
Sources
Index | Title |
---|---|
[6] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[7] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
[64] | Ancestry.com, "New Zealand, Cemetery Records, 1800-2007," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[65] | Ancestry.com, "New Zealand, Marriage Index, 1840-1937," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[66] | Ancestry.com, "New Zealand, Death Index, 1848-1966," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
[67] | Ancestry.com, "New Zealand, Electoral Rolls, 1853-1981," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2010; ), Ancestry.com. |