William John Paterson
Family
Claim | Detail |
---|---|
Father | William Paterson Hossack ° (1855-1930) |
Mother | Helen McKay ° (1863-1924) |
Spouse | Catherine Burns (e1890-) |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I328 |
Gender | Male |
Name | William John Paterson [7] [8] [9]
|
Natural | William Paterson Hossack ° |
Natural | Helen McKay ° |
Occupation | Ran a fish shop in Bo'ness |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | 1889 | Macduff, Banffshire, Scotland [7] [8] [9] | |
Residence | 1891 | Relation to Head of House: Son, 27 Shore St, Macduff, Banffshire, Scotland [7] | |
Residence | 1901 | Relation to Head of House: Son, 77 Lumley Street, Grangemouth, Stirlingshire, Scotland [9] | |
Marriage | Apr 21, 1911 | Catherine Burns (e1890-), Bo'ness, West Lothian, Scotland [8] [8] | |
Marriage Witness | Nov 29, 1913 | Witnessed brother William's marriage, Grangemouth, Stirlingshire, Scotland | |
Military | 1915 | [8] | |
Residence | 1915 | Other Records: Self. Occupation: Master Fishmonger, 22 Marshall St, Grangemouth [8] | |
Death | 1972 | Bo'ness, West Lothian, Scotland |
Sources
Index | Title |
---|---|
[7] | Ancestry.com, "1891 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ). |
[8] | Ancestry.com, "British Army WWI Service Records, 1914-1920," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; ), Ancestry.com. |
[9] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |