Charles Whyte
Family
| Claim | Detail |
|---|---|
| Spouse | Helen `Nell` Paterson (1886-1967) |
| Child | Charles Whyte (1910-) |
Attributes
| Claim | Detail |
|---|---|
| ID | I5199 |
| Gender | Male |
| Name | Charles Whyte [57] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1875 | Broughty Ferry, Fife, Scotland [57] | |
| Marriage | Nov 1, 1905 | Helen `Nell` Paterson (1886-1967), Charles, Grocer's manager, aged 29, living at 13 Annfield Place, Grangemouth. Helen, age 19, 13 Union Place, Grangemouth, Stirlingshire, Scotland
| |
| Census | 1911 | Charles, age 34, Shopkeeper, with 1 year old son Charles, living with his parents in law William and Helen Paterson. No sign of his wife Helen., 103 Dundas Street, Grangemouth, Stirlingshire, Scotland | |
| Death | 1940 |
Sources
| Index | Title |
|---|---|
| [57] | National Records of Scotland, "1911 Scotland Census". |