Alexander McWilliam Paterson
Family
Claim | Detail |
---|---|
Father | William Paterson Hossack ° (1855-1930) |
Mother | Helen McKay ° (1863-1924) |
Spouse | Kate Howlands (e1915-) |
Spouse | Martha Stewart Hill (1902-1945) |
Child | Helen Paterson |
Child | Margaret Paterson |
Child | Martha Paterson |
Child | William Paterson |
Fan Chart
Attributes
Claim | Detail |
---|---|
ID | I331 |
Gender | Male |
Name | Alexander McWilliam Paterson |
Natural | William Paterson Hossack ° |
Natural | Helen McKay ° |
Occupation | Locomotive Fireman |
Timeline
Claim | Date | Detail | Age |
---|---|---|---|
Birth | May 18, 1901 | 77 Lumley Street, Grangemouth, Stirlingshire, Scotland | |
Marriage | Feb 5, 1926 | Martha Stewart Hill (1902-1945), Living at 103 Dundas Street, Grangemouth. Witnesses: Robert Lawson & Williamina Stephen Hill, Grangemouth, Stirlingshire, Scotland
| |
Death | 2000 | Grangemouth, Stirlingshire, Scotland |
Sources
Index | Title |
---|