Charles McWilliam Paterson
Family
| Claim | Detail |
|---|---|
| Father | William Paterson Hossack ° (1855-1930) |
| Mother | Helen McKay ° (1863-1924) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I329 |
| Gender | Male |
| Name | Charles McWilliam Paterson [9] [53] [54] [55] [101]
|
| Natural | William Paterson Hossack ° |
| Natural | Helen McKay ° |
| Burial | A 41, Y RAVINE CEMETERY, BEAUMONT-HAMEL, Somme, France [55] |
| Military | Stirling, Stirlingshire, Scotland [54] |
| Military | Western an Theatre [54] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | 1892 | Shore Street, Macduff, Banffshire, Scotland [9] [54] | |
| Residence | 1901 | Relation to Head of House: Son, Grangemouth, Stirlingshire, Scotland [9] | |
| Death | Nov 14, 1916 | Killed in Action WW1, Somme, France [53] [54] [55] [101] |
Sources
| Index | Title |
|---|---|
| [9] | Ancestry.com, "1901 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [53] | Ancestry.com, "UK, Army Registers of Soldiers' Effects, 1901-1929," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [54] | Military-Genealogy.com, comp, "UK, Soldiers Died in the Great War, 1914-1919," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; ), Ancestry.com. |
| [55] | Ancestry.com, "UK and Ireland, Find A Grave Index, 1300s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
| [101] | Ancestry.com, "UK, WWI Pension Ledgers and Index Cards, 1914-1923," (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2018; ), Ancestry.com. |
Shared Note #1
Private 6316 1st/7th Bn., Gordon Highlanders