Martha Johnston 🧬
Family
| Claim | Detail |
|---|---|
| Father | Gavin Johnston ~ (1814-1862) |
| Mother | Margaret Fleming Dunn ~ (1815-1887) |
| Spouse | Walter Robertson (1852-1921) |
Fan Chart
Attributes
| Claim | Detail |
|---|---|
| ID | I202 |
| Gender | Female |
| Name | Martha Johnston 🧬 [2] [2] [3] [5] [8] [42] [43] [44]
|
| Natural | Gavin Johnston ~ |
| Natural | Margaret Fleming Dunn ~ |
| Burial | Callaway, Custer County, Nebraska, United States [42] |
Timeline
| Claim | Date | Detail | Age |
|---|---|---|---|
| Birth | Feb 1, 1854 | Slamannan, Stirlingshire, Scotland [2] [5] [8] [42] [43] [44] | |
| Baptism | Mar 19, 1854 | Slamannan, Stirlingshire, Scotland [2] [2] | |
| Christening | Mar 19, 1854 | Slamannan, Stirlingshire, Scotland | |
| Residence | 1861 | Relation to Head of House: Daughter, Slamannan, Stirlingshire, Scotland [5] | |
| Marriage | Nov 26, 1875 | Walter Robertson (1852-1921), Slamannan, Stirlingshire, Scotland [3] [3] | |
| Arrival | 1880 | [44] | |
| Arrival | 1881 | [43] | |
| Residence | 1881 | Relation to Head of House: Daughter-in-law, Slamannan, Stirlingshire, Scotland [8] | |
| Residence | 1900 | Marital Status: Married; Relation to Head: Head, Grant, Custer, Nebraska, United States [43] | |
| Residence | 1910 | Marital Status: Married; Relation to Head of House: Wife, Grant, Custer, Nebraska, United States [44] | |
| Death | Jan 7, 1915 | Callaway, Custer County, Nebraska, United States [42] |
Sources
| Index | Title |
|---|---|
| [2] | Ancestry.com, "Scotland, Select Births and Baptisms, 1564-1950," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [3] | Ancestry.com, "Scotland, Select Marriages, 1561-1910," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014; ), Ancestry.com. |
| [5] | Ancestry.com, "1861 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |
| [8] | Ancestry.com, "1881 Scotland Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2007; ), Ancestry.com. |
| [42] | Ancestry.com, "U.S., Find A Grave Index, 1600s-Current," (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; ), Ancestry.com. |
| [43] | Ancestry.com, "1900 United States Federal Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2004; ), Ancestry.com. |
| [44] | Ancestry.com, "1910 United States Federal Census," (Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2006; ), Ancestry.com. |